Season Three Time & Attendance

Started by Callum603, February 03, 2019, 03:04:44 PM

Previous topic - Next topic

Callum603

Date Time Non Attendance Attendance Percentage Synopsis/Review
Episode One | Left Behind Sunday 3rd February 2019 20:30 GMT / 15:30 EST Shoot
StringTheorist
60% Synopsis / Review
Episode Two | Home Sunday 10th February 20:30 GMT / 15:30 EST - 100% Synopsis / Review
Episode Three | Adrift Sunday 17th February 20:30 GMT / 15:30 EST StringTheorist 80% Synopsis / Review
Episode Four | Secrets & Lies Sunday 24th February 20:30 GMT / 15:30 EST - 100% Synopsis / Review
Episode Five | The Alternative Factor Part 2 Sunday 3rd March 20:30 GMT / 15:30 EST - 100% Synopsis / Review
Episode Six | The Alternative Factor Part 3 Sunday 10th March 20:30 GMT / 15:30 EST - 100% Synopsis / Review
Episode Seven | Fallout Sunday 17th March 20:30 GMT / 16:30 EDT Tuvok 83% Synopsis / Review
Episode Eight | Quarantine Sunday 24th March 20:30 GMT / 16:30 EDT Synopsis / Review
Episode Nine | The Flashback Friday 5th April 20:30 BST / 15:30 EDT Synopsis / Review
Episode Ten | Anomaly Sunday 7th April 20:30 BST / 15:30 EDT Synopsis / Review
Episode Eleven | TBC Sunday 14th April 20:30 BST / 15:30 EDT Synopsis / Review
Episode Twelve | Mistakes Sunday 21st April 20:30 BST / 15:30 EDT Synopsis / Review
Episode Thirteen | TBC Sunday 28th April 20:30 BST / 15:30 EDT Synopsis / Review




Temporal Leap operates on a three strike system, if you miss 3 consecutive episodes you will be removed from the roster.  The above table will keep track of this.