Season Four Time & Attendance

Started by Callum603, July 10, 2019, 01:06:47 PM

Previous topic - Next topic

Callum603

Date Time Non Attendance Attendance Percentage Synopsis/Review
Episode One | Beginning of The End 11th August 20:30 GMT / 15:30 EST Synopsis / Review
Episode Two | 20:30 GMT / 15:30 EST Synopsis / Review
Episode Three | 20:30 GMT / 15:30 EST Synopsis / Review
Episode Four | 20:30 GMT / 15:30 EST Synopsis / Review
Episode Five | 20:30 GMT / 15:30 EST Synopsis / Review
Episode Six | 20:30 GMT / 15:30 EST Synopsis / Review
Episode Seven | 20:30 GMT / 15:30 EST Synopsis / Review
Episode Eight | 20:30 GMT / 15:30 EST Synopsis / Review
Episode Nine | 20:30 GMT / 15:30 EST Synopsis / Review
Episode Ten | 20:30 GMT / 15:30 EST Synopsis / Review
Episode Eleven | 20:30 GMT / 15:30 EST Synopsis / Review
Episode Twelve | 20:30 GMT / 15:30 EST Synopsis / Review
Episode Thirteen | 20:30 GMT / 15:30 EST Synopsis / Review




Temporal Leap operates on a three strike system, if you miss 3 consecutive episodes you will be removed from the roster.  The above table will keep track of this.