- Total Members:
- 1,245
- Total Posts:
- 70,722
- Total Topics:
- 9,446
- Total Categories:
- 5
- Users Online:
- 110
- Most Online:
- 10,405 - October 11, 2025, 06:10:17 PM
- Online today:
- 124
- Total page views:
- 110,200,855
- Average registrations per day:
- 0.33
- Average posts per day:
- 8.00
- Average topics per day:
- 1.17
- Total Boards:
- 352
- Latest Member:
- DarkPulsar
- Average online per day:
- 97.55
- Gender stats:
- None: 1064
Male: 163
Female: 18
- Average page views per day:
- 21,323.69
- [Game] Count to 10,000
- [Game] Ban the Person Above you
- Happy Birthday Thread
- Join the Fashion Advice Bureau - TLO's STO fleet! Apply here.
- Computer Hardware and Electronics
- Daedalus Crew Roster and Applications
- Post your Star Trek Online screenshots here!
- Crew Roster & Applications
- Attendance Documentation Thread
- Daedalus Progress Report
- [Game] Count to 10,000
- [Game] Ban the Person Above you
- Happy Birthday Thread
- Registration Agreement & Terms of Service
- Join the Fashion Advice Bureau - TLO's STO fleet! Apply here.
- Daedalus Crew Roster and Applications
- Computer Hardware and Electronics
- RPG-X Update & Patch Notes - September 12th, 2021
- Post your Star Trek Online screenshots here!
- Hi all!
- Re: [Spoilers] Star Trek: Picard - Discussion, Speculation & Earl Grey
- Star Trek: Voyager Elite Force Holomatch version 1.4 for Windows and Linux!
- RPG-X Update & Patch Notes - September 12th, 2021
- Re: Hi all!
- A Year to Remember
- [15/01/21] Forum Maintenance
- Re: RPG-X Update & Patch Notes - September 12th, 2021
- Re: [Spoilers] Star Trek: Picard - Discussion, Speculation & Earl Grey
- Re: In A Galaxy Far Far Away....
- Hi all!
| Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
|---|---|---|---|---|---|
2026
|
0 | 0 | 0 | 2,322 | 19,546,552 |
November 2026
|
0 | 0 | 0 | 632 | 158,624 |
October 2026
|
0 | 0 | 0 | 670 | 832,379 |
June 2026
|
0 | 0 | 0 | 496 | 902,904 |
May 2026
|
0 | 0 | 0 | 952 | 4,118,894 |
April 2026
|
0 | 0 | 0 | 1,292 | 3,805,267 |
March 2026
|
0 | 0 | 0 | 2,322 | 3,761,865 |
February 2026
|
0 | 0 | 0 | 745 | 2,799,075 |
January 2026
|
0 | 0 | 0 | 1,188 | 3,167,544 |
2025
|
0 | 0 | 0 | 10,405 | 37,198,986 |
December 2025
|
0 | 0 | 0 | 941 | 3,187,119 |
November 2025
|
0 | 0 | 0 | 1,416 | 3,352,361 |
October 2025
|
0 | 0 | 0 | 10,405 | 6,160,435 |
September 2025
|
0 | 0 | 0 | 1,057 | 2,541,841 |
August 2025
|
0 | 0 | 0 | 484 | 3,042,658 |
July 2025
|
0 | 0 | 0 | 464 | 2,284,137 |
June 2025
|
0 | 0 | 0 | 527 | 2,925,664 |
May 2025
|
0 | 0 | 0 | 664 | 3,162,055 |
April 2025
|
0 | 0 | 0 | 625 | 3,001,027 |
March 2025
|
0 | 0 | 0 | 538 | 2,046,548 |
February 2025
|
0 | 0 | 0 | 433 | 2,137,806 |
January 2025
|
0 | 0 | 0 | 781 | 3,357,335 |
2024
|
145 | 191 | 390 | 503 | 30,169,583 |
December 2024
|
0 | 0 | 0 | 339 | 3,173,407 |
November 2024
|
0 | 0 | 0 | 391 | 2,821,432 |
October 2024
|
0 | 0 | 0 | 398 | 2,932,017 |
September 2024
|
0 | 0 | 0 | 223 | 2,755,357 |
August 2024
|
0 | 0 | 0 | 107 | 2,995,899 |
July 2024
|
0 | 0 | 0 | 105 | 2,913,145 |
June 2024
|
0 | 0 | 0 | 195 | 2,678,347 |
May 2024
|
0 | 0 | 0 | 310 | 2,773,555 |
April 2024
|
0 | 0 | 0 | 503 | 2,788,150 |
March 2024
|
2 | 2 | 73 | 325 | 2,271,081 |
February 2024
|
142 | 188 | 316 | 95 | 1,567,491 |
January 2024
|
1 | 1 | 1 | 78 | 499,702 |
2023
|
4 | 12 | 5 | 563 | 4,049,976 |
December 2023
|
0 | 0 | 0 | 106 | 1,117,299 |
November 2023
|
0 | 0 | 0 | 94 | 175,410 |
October 2023
|
0 | 5 | 0 | 84 | 251,928 |
September 2023
|
1 | 2 | 0 | 116 | 432,103 |
August 2023
|
0 | 0 | 0 | 80 | 222,458 |
July 2023
|
2 | 2 | 0 | 128 | 204,701 |
June 2023
|
0 | 0 | 0 | 103 | 233,820 |
May 2023
|
1 | 2 | 2 | 62 | 201,480 |
April 2023
|
0 | 0 | 1 | 59 | 247,577 |
March 2023
|
0 | 0 | 1 | 71 | 302,510 |
February 2023
|
0 | 0 | 0 | 67 | 299,492 |
January 2023
|
0 | 1 | 1 | 563 | 361,198 |
2022
|
7 | 35 | 7 | 279 | 3,783,403 |
December 2022
|
1 | 4 | 0 | 90 | 362,995 |
November 2022
|
0 | 0 | 0 | 76 | 345,744 |
October 2022
|
1 | 8 | 1 | 83 | 365,518 |
September 2022
|
1 | 6 | 0 | 279 | 297,082 |
August 2022
|
3 | 9 | 2 | 105 | 285,317 |
July 2022
|
1 | 3 | 0 | 240 | 291,712 |
June 2022
|
0 | 2 | 0 | 69 | 282,343 |
May 2022
|
0 | 0 | 1 | 52 | 390,031 |
April 2022
|
0 | 0 | 0 | 47 | 336,441 |
March 2022
|
0 | 3 | 1 | 44 | 295,090 |
February 2022
|
0 | 0 | 0 | 48 | 257,414 |
January 2022
|
0 | 0 | 2 | 63 | 273,716 |
2021
|
127 | 324 | 326 | 1,955 | 3,667,044 |
December 2021
|
0 | 6 | 1 | 50 | 384,212 |
November 2021
|
0 | 0 | 1 | 55 | 351,130 |
October 2021
|
2 | 11 | 3 | 47 | 279,471 |
September 2021
|
4 | 13 | 3 | 127 | 340,632 |
August 2021
|
7 | 20 | 3 | 124 | 295,693 |
July 2021
|
0 | 1 | 1 | 77 | 331,289 |
June 2021
|
2 | 8 | 4 | 64 | 351,418 |
May 2021
|
0 | 0 | 1 | 1,955 | 342,274 |
April 2021
|
4 | 9 | 2 | 77 | 326,008 |
March 2021
|
37 | 88 | 56 | 78 | 262,362 |
February 2021
|
43 | 72 | 166 | 84 | 197,973 |
January 2021
|
28 | 96 | 85 | 94 | 204,582 |
2020
|
72 | 286 | 68 | 373 | 2,909,100 |
December 2020
|
3 | 4 | 0 | 103 | 283,755 |
November 2020
|
5 | 18 | 0 | 215 | 271,653 |
October 2020
|
0 | 0 | 0 | 275 | 337,959 |
September 2020
|
10 | 24 | 7 | 136 | 259,957 |
August 2020
|
5 | 23 | 8 | 102 | 303,480 |
July 2020
|
16 | 55 | 18 | 86 | 235,994 |
| 2020-07-01 | 0 | 1 | 0 | 56 | 6,551 |
| 2020-07-02 | 1 | 1 | 0 | 55 | 6,737 |
| 2020-07-03 | 0 | 0 | 0 | 49 | 6,957 |
| 2020-07-04 | 0 | 0 | 0 | 57 | 6,962 |
| 2020-07-05 | 0 | 0 | 0 | 69 | 10,535 |
| 2020-07-06 | 0 | 0 | 0 | 66 | 8,304 |
| 2020-07-07 | 0 | 0 | 0 | 50 | 12,553 |
| 2020-07-08 | 0 | 0 | 0 | 43 | 5,831 |
| 2020-07-09 | 1 | 1 | 0 | 45 | 5,230 |
| 2020-07-10 | 2 | 7 | 5 | 54 | 6,789 |
| 2020-07-11 | 0 | 1 | 3 | 66 | 9,267 |
| 2020-07-12 | 3 | 10 | 4 | 47 | 6,031 |
| 2020-07-13 | 0 | 6 | 3 | 40 | 5,278 |
| 2020-07-14 | 0 | 1 | 0 | 41 | 5,189 |
| 2020-07-15 | 1 | 2 | 0 | 50 | 4,824 |
| 2020-07-16 | 0 | 1 | 0 | 43 | 5,132 |
| 2020-07-17 | 2 | 3 | 0 | 50 | 12,738 |
| 2020-07-18 | 0 | 0 | 0 | 44 | 6,023 |
| 2020-07-19 | 0 | 0 | 0 | 53 | 5,820 |
| 2020-07-20 | 0 | 0 | 0 | 48 | 5,793 |
| 2020-07-21 | 0 | 0 | 0 | 44 | 5,588 |
| 2020-07-22 | 1 | 1 | 0 | 44 | 6,239 |
| 2020-07-23 | 2 | 5 | 0 | 49 | 7,329 |
| 2020-07-24 | 0 | 0 | 0 | 54 | 7,644 |
| 2020-07-25 | 0 | 1 | 0 | 55 | 7,514 |
| 2020-07-26 | 0 | 2 | 0 | 64 | 7,966 |
| 2020-07-27 | 1 | 1 | 1 | 66 | 9,596 |
| 2020-07-28 | 1 | 2 | 0 | 79 | 11,622 |
| 2020-07-29 | 1 | 5 | 1 | 86 | 11,149 |
| 2020-07-30 | 0 | 4 | 0 | 68 | 8,819 |
| 2020-07-31 | 0 | 0 | 1 | 68 | 9,984 |
June 2020
|
4 | 22 | 9 | 91 | 307,604 |
May 2020
|
1 | 16 | 7 | 175 | 263,121 |
April 2020
|
8 | 39 | 7 | 169 | 141,675 |
| 2020-04-01 | 1 | 2 | 0 | 21 | 6,678 |
| 2020-04-02 | 0 | 0 | 0 | 36 | 10,290 |
| 2020-04-03 | 0 | 0 | 0 | 34 | 3,683 |
| 2020-04-04 | 0 | 0 | 0 | 33 | 8,903 |
| 2020-04-05 | 0 | 2 | 0 | 36 | 3,163 |
| 2020-04-06 | 0 | 0 | 0 | 37 | 3,099 |
| 2020-04-07 | 1 | 3 | 0 | 32 | 3,074 |
| 2020-04-08 | 0 | 1 | 0 | 38 | 3,663 |
| 2020-04-09 | 0 | 1 | 1 | 38 | 3,349 |
| 2020-04-10 | 1 | 3 | 1 | 43 | 3,913 |
| 2020-04-11 | 0 | 0 | 0 | 35 | 4,668 |
| 2020-04-12 | 0 | 1 | 0 | 43 | 3,984 |
| 2020-04-13 | 0 | 0 | 0 | 39 | 3,261 |
| 2020-04-14 | 1 | 2 | 0 | 38 | 4,119 |
| 2020-04-15 | 1 | 1 | 1 | 47 | 4,095 |
| 2020-04-16 | 0 | 2 | 1 | 45 | 4,175 |
| 2020-04-17 | 0 | 0 | 0 | 40 | 3,999 |
| 2020-04-18 | 0 | 1 | 0 | 39 | 3,541 |
| 2020-04-19 | 1 | 3 | 1 | 169 | 4,093 |
| 2020-04-20 | 0 | 0 | 1 | 36 | 3,779 |
| 2020-04-21 | 0 | 2 | 0 | 38 | 3,486 |
| 2020-04-22 | 0 | 4 | 0 | 43 | 6,177 |
| 2020-04-23 | 0 | 0 | 0 | 41 | 3,398 |
| 2020-04-24 | 0 | 0 | 0 | 40 | 3,823 |
| 2020-04-25 | 0 | 0 | 0 | 39 | 3,838 |
| 2020-04-26 | 0 | 1 | 0 | 39 | 3,809 |
| 2020-04-27 | 0 | 0 | 0 | 41 | 5,042 |
| 2020-04-28 | 0 | 0 | 0 | 45 | 4,792 |
| 2020-04-29 | 1 | 4 | 0 | 47 | 7,493 |
| 2020-04-30 | 1 | 6 | 1 | 51 | 10,288 |
March 2020
|
4 | 33 | 1 | 373 | 201,637 |
| 2020-03-01 | 1 | 4 | 0 | 20 | 2,932 |
| 2020-03-02 | 0 | 0 | 0 | 63 | 6,168 |
| 2020-03-03 | 0 | 1 | 0 | 45 | 7,332 |
| 2020-03-04 | 0 | 1 | 0 | 46 | 12,654 |
| 2020-03-05 | 0 | 0 | 0 | 52 | 5,812 |
| 2020-03-06 | 0 | 0 | 0 | 46 | 5,499 |
| 2020-03-07 | 0 | 0 | 0 | 46 | 4,660 |
| 2020-03-08 | 0 | 3 | 0 | 40 | 3,292 |
| 2020-03-09 | 1 | 4 | 0 | 46 | 4,257 |
| 2020-03-10 | 0 | 2 | 0 | 41 | 6,663 |
| 2020-03-11 | 0 | 1 | 0 | 171 | 5,387 |
| 2020-03-12 | 0 | 1 | 0 | 373 | 5,665 |
| 2020-03-13 | 0 | 0 | 0 | 160 | 4,364 |
| 2020-03-14 | 0 | 1 | 0 | 325 | 3,394 |
| 2020-03-15 | 0 | 2 | 0 | 93 | 10,565 |
| 2020-03-16 | 0 | 0 | 0 | 305 | 5,331 |
| 2020-03-17 | 0 | 0 | 0 | 104 | 4,625 |
| 2020-03-18 | 1 | 2 | 0 | 46 | 4,493 |
| 2020-03-19 | 0 | 0 | 0 | 37 | 21,728 |
| 2020-03-20 | 0 | 0 | 0 | 36 | 22,031 |
| 2020-03-21 | 0 | 0 | 0 | 35 | 9,936 |
| 2020-03-22 | 0 | 0 | 1 | 37 | 4,451 |
| 2020-03-23 | 0 | 0 | 0 | 40 | 9,337 |
| 2020-03-24 | 0 | 3 | 0 | 39 | 6,375 |
| 2020-03-25 | 1 | 4 | 0 | 35 | 3,271 |
| 2020-03-26 | 0 | 2 | 0 | 42 | 3,308 |
| 2020-03-27 | 0 | 1 | 0 | 40 | 4,143 |
| 2020-03-28 | 0 | 0 | 0 | 42 | 3,957 |
| 2020-03-29 | 0 | 0 | 0 | 40 | 4,044 |
| 2020-03-30 | 0 | 1 | 0 | 34 | 2,818 |
| 2020-03-31 | 0 | 0 | 0 | 20 | 3,145 |
February 2020
|
7 | 25 | 1 | 130 | 171,379 |
January 2020
|
9 | 27 | 10 | 184 | 130,886 |
2019
|
184 | 776 | 93 | 72 | 2,217,765 |
December 2019
|
9 | 27 | 7 | 60 | 204,513 |
November 2019
|
13 | 41 | 3 | 50 | 178,566 |
October 2019
|
10 | 30 | 1 | 52 | 193,719 |
September 2019
|
31 | 100 | 5 | 61 | 238,800 |
August 2019
|
41 | 191 | 22 | 61 | 210,616 |
July 2019
|
27 | 198 | 14 | 50 | 206,770 |
June 2019
|
6 | 38 | 6 | 42 | 179,105 |
May 2019
|
10 | 23 | 5 | 49 | 206,362 |
April 2019
|
12 | 22 | 5 | 70 | 129,495 |
March 2019
|
9 | 57 | 14 | 72 | 175,765 |
February 2019
|
8 | 13 | 6 | 69 | 142,518 |
| 2019-02-01 | 0 | 1 | 0 | 24 | 2,012 |
| 2019-02-02 | 0 | 0 | 1 | 19 | 2,272 |
| 2019-02-03 | 2 | 3 | 1 | 48 | 10,174 |
| 2019-02-04 | 0 | 0 | 1 | 27 | 2,218 |
| 2019-02-05 | 0 | 0 | 0 | 53 | 3,720 |
| 2019-02-06 | 0 | 0 | 0 | 48 | 4,384 |
| 2019-02-07 | 0 | 0 | 0 | 57 | 4,303 |
| 2019-02-08 | 2 | 2 | 0 | 68 | 3,610 |
| 2019-02-09 | 0 | 2 | 1 | 48 | 3,817 |
| 2019-02-10 | 1 | 1 | 0 | 48 | 3,020 |
| 2019-02-11 | 0 | 0 | 0 | 52 | 4,219 |
| 2019-02-12 | 0 | 0 | 0 | 54 | 4,692 |
| 2019-02-13 | 0 | 0 | 0 | 40 | 4,038 |
| 2019-02-14 | 0 | 0 | 0 | 38 | 4,933 |
| 2019-02-15 | 0 | 0 | 0 | 33 | 12,530 |
| 2019-02-16 | 0 | 1 | 0 | 46 | 12,362 |
| 2019-02-17 | 2 | 2 | 0 | 69 | 11,920 |
| 2019-02-18 | 0 | 0 | 0 | 42 | 10,262 |
| 2019-02-19 | 0 | 0 | 0 | 43 | 6,291 |
| 2019-02-20 | 0 | 0 | 0 | 40 | 4,321 |
| 2019-02-21 | 1 | 1 | 0 | 39 | 3,463 |
| 2019-02-22 | 0 | 0 | 0 | 37 | 8,496 |
| 2019-02-23 | 0 | 0 | 0 | 33 | 2,796 |
| 2019-02-24 | 0 | 0 | 1 | 30 | 2,673 |
| 2019-02-25 | 0 | 0 | 0 | 30 | 2,961 |
| 2019-02-26 | 0 | 0 | 1 | 29 | 2,093 |
| 2019-02-27 | 0 | 0 | 0 | 29 | 2,555 |
| 2019-02-28 | 0 | 0 | 0 | 29 | 2,383 |
January 2019
|
8 | 36 | 5 | 55 | 151,536 |
| 2019-01-01 | 0 | 2 | 2 | 39 | 3,718 |
| 2019-01-02 | 0 | 0 | 0 | 39 | 2,542 |
| 2019-01-03 | 0 | 0 | 0 | 18 | 2,272 |
| 2019-01-04 | 0 | 0 | 0 | 48 | 2,958 |
| 2019-01-05 | 1 | 1 | 0 | 44 | 4,709 |
| 2019-01-06 | 0 | 0 | 0 | 39 | 8,783 |
| 2019-01-07 | 0 | 0 | 0 | 38 | 7,964 |
| 2019-01-08 | 1 | 2 | 0 | 37 | 4,965 |
| 2019-01-09 | 3 | 6 | 0 | 42 | 3,658 |
| 2019-01-10 | 1 | 3 | 0 | 43 | 3,855 |
| 2019-01-11 | 0 | 4 | 0 | 39 | 3,764 |
| 2019-01-12 | 0 | 1 | 0 | 38 | 4,247 |
| 2019-01-13 | 0 | 0 | 0 | 39 | 4,282 |
| 2019-01-14 | 0 | 0 | 0 | 40 | 3,236 |
| 2019-01-15 | 0 | 1 | 1 | 45 | 3,632 |
| 2019-01-16 | 0 | 1 | 1 | 33 | 3,209 |
| 2019-01-17 | 0 | 0 | 0 | 40 | 3,755 |
| 2019-01-18 | 0 | 0 | 0 | 42 | 4,110 |
| 2019-01-19 | 0 | 1 | 0 | 38 | 3,171 |
| 2019-01-20 | 0 | 2 | 0 | 38 | 3,835 |
| 2019-01-21 | 0 | 1 | 0 | 41 | 2,655 |
| 2019-01-22 | 0 | 1 | 0 | 55 | 3,680 |
| 2019-01-23 | 0 | 0 | 0 | 51 | 3,511 |
| 2019-01-24 | 0 | 1 | 0 | 49 | 10,242 |
| 2019-01-25 | 0 | 1 | 0 | 38 | 11,178 |
| 2019-01-26 | 1 | 1 | 1 | 48 | 13,785 |
| 2019-01-27 | 1 | 3 | 0 | 39 | 9,300 |
| 2019-01-28 | 0 | 1 | 0 | 23 | 5,335 |
| 2019-01-29 | 0 | 1 | 0 | 36 | 4,327 |
| 2019-01-30 | 0 | 1 | 0 | 23 | 3,086 |
| 2019-01-31 | 0 | 1 | 0 | 19 | 1,772 |
2018
|
251 | 1,001 | 128 | 250 | 1,259,123 |
December 2018
|
4 | 14 | 4 | 175 | 275,721 |
November 2018
|
9 | 41 | 8 | 250 | 273,831 |
October 2018
|
11 | 27 | 1 | 237 | 145,321 |
September 2018
|
10 | 34 | 5 | 22 | 69,057 |
August 2018
|
11 | 55 | 12 | 22 | 49,629 |
July 2018
|
20 | 69 | 9 | 29 | 60,930 |
June 2018
|
24 | 46 | 8 | 31 | 58,510 |
May 2018
|
18 | 65 | 6 | 24 | 65,259 |
April 2018
|
28 | 71 | 12 | 24 | 61,649 |
March 2018
|
52 | 223 | 29 | 33 | 53,985 |
| 2018-03-01 | 0 | 0 | 1 | 15 | 1,782 |
| 2018-03-02 | 2 | 7 | 5 | 33 | 1,885 |
| 2018-03-03 | 3 | 19 | 9 | 23 | 2,994 |
| 2018-03-04 | 4 | 26 | 3 | 21 | 2,524 |
| 2018-03-05 | 4 | 15 | 1 | 19 | 2,124 |
| 2018-03-06 | 4 | 10 | 0 | 22 | 1,616 |
| 2018-03-07 | 0 | 0 | 0 | 15 | 1,418 |
| 2018-03-08 | 0 | 1 | 0 | 18 | 1,744 |
| 2018-03-09 | 0 | 5 | 1 | 14 | 1,238 |
| 2018-03-10 | 1 | 5 | 1 | 25 | 2,365 |
| 2018-03-11 | 4 | 33 | 0 | 18 | 2,696 |
| 2018-03-12 | 4 | 25 | 0 | 19 | 2,433 |
| 2018-03-13 | 0 | 4 | 1 | 17 | 1,701 |
| 2018-03-14 | 3 | 11 | 0 | 20 | 1,906 |
| 2018-03-15 | 16 | 22 | 0 | 19 | 1,981 |
| 2018-03-16 | 0 | 1 | 0 | 22 | 1,693 |
| 2018-03-17 | 1 | 4 | 0 | 21 | 2,030 |
| 2018-03-18 | 1 | 4 | 3 | 16 | 1,507 |
| 2018-03-19 | 0 | 0 | 1 | 13 | 1,242 |
| 2018-03-20 | 0 | 3 | 0 | 12 | 936 |
| 2018-03-21 | 1 | 7 | 0 | 25 | 1,590 |
| 2018-03-22 | 1 | 1 | 0 | 25 | 2,118 |
| 2018-03-23 | 0 | 0 | 0 | 15 | 1,912 |
| 2018-03-24 | 0 | 0 | 0 | 14 | 1,299 |
| 2018-03-25 | 0 | 0 | 0 | 16 | 1,163 |
| 2018-03-26 | 0 | 0 | 0 | 15 | 1,340 |
| 2018-03-27 | 0 | 1 | 1 | 22 | 1,784 |
| 2018-03-28 | 3 | 13 | 1 | 19 | 1,581 |
| 2018-03-29 | 0 | 0 | 0 | 13 | 1,121 |
| 2018-03-30 | 0 | 2 | 0 | 15 | 1,194 |
| 2018-03-31 | 0 | 4 | 1 | 13 | 1,068 |
February 2018
|
27 | 116 | 9 | 30 | 58,699 |
January 2018
|
37 | 240 | 25 | 187 | 86,532 |
| 2018-01-01 | 3 | 22 | 1 | 16 | 2,122 |
| 2018-01-02 | 0 | 15 | 0 | 15 | 2,335 |
| 2018-01-03 | 2 | 15 | 0 | 28 | 2,458 |
| 2018-01-04 | 0 | 3 | 0 | 13 | 1,318 |
| 2018-01-05 | 1 | 5 | 0 | 15 | 1,691 |
| 2018-01-06 | 3 | 15 | 0 | 14 | 1,851 |
| 2018-01-07 | 3 | 7 | 0 | 20 | 1,759 |
| 2018-01-08 | 4 | 24 | 0 | 25 | 2,571 |
| 2018-01-09 | 4 | 20 | 5 | 187 | 10,947 |
| 2018-01-10 | 1 | 2 | 0 | 27 | 2,133 |
| 2018-01-11 | 1 | 8 | 0 | 16 | 1,505 |
| 2018-01-12 | 0 | 4 | 1 | 18 | 2,203 |
| 2018-01-13 | 0 | 2 | 1 | 23 | 13,478 |
| 2018-01-14 | 1 | 7 | 0 | 18 | 2,842 |
| 2018-01-15 | 0 | 0 | 0 | 16 | 2,878 |
| 2018-01-16 | 3 | 10 | 0 | 50 | 4,549 |
| 2018-01-17 | 0 | 4 | 0 | 16 | 2,629 |
| 2018-01-18 | 1 | 3 | 1 | 23 | 2,363 |
| 2018-01-19 | 1 | 7 | 0 | 18 | 1,427 |
| 2018-01-20 | 0 | 4 | 0 | 13 | 1,344 |
| 2018-01-21 | 1 | 4 | 0 | 17 | 2,293 |
| 2018-01-22 | 1 | 8 | 0 | 19 | 1,695 |
| 2018-01-23 | 0 | 7 | 0 | 18 | 1,958 |
| 2018-01-24 | 1 | 5 | 3 | 22 | 2,915 |
| 2018-01-25 | 1 | 8 | 3 | 13 | 1,794 |
| 2018-01-26 | 1 | 3 | 2 | 17 | 2,030 |
| 2018-01-27 | 0 | 6 | 1 | 16 | 1,588 |
| 2018-01-28 | 0 | 1 | 0 | 19 | 1,467 |
| 2018-01-29 | 1 | 4 | 4 | 22 | 2,093 |
| 2018-01-30 | 1 | 4 | 2 | 16 | 2,224 |
| 2018-01-31 | 2 | 13 | 1 | 18 | 2,072 |
2017
|
430 | 2,923 | 107 | 45 | 770,647 |
December 2017
|
12 | 72 | 7 | 22 | 40,862 |
November 2017
|
29 | 124 | 7 | 24 | 53,026 |
October 2017
|
32 | 176 | 4 | 25 | 78,506 |
September 2017
|
37 | 214 | 12 | 25 | 51,494 |
August 2017
|
109 | 887 | 16 | 32 | 102,668 |
| 2017-08-01 | 1 | 6 | 1 | 18 | 2,168 |
| 2017-08-02 | 3 | 22 | 0 | 22 | 3,947 |
| 2017-08-03 | 8 | 83 | 1 | 24 | 4,708 |
| 2017-08-04 | 12 | 106 | 0 | 27 | 5,694 |
| 2017-08-05 | 10 | 61 | 1 | 26 | 4,736 |
| 2017-08-06 | 2 | 43 | 0 | 25 | 3,288 |
| 2017-08-07 | 2 | 36 | 0 | 28 | 14,918 |
| 2017-08-08 | 3 | 32 | 1 | 26 | 3,707 |
| 2017-08-09 | 2 | 29 | 0 | 24 | 2,527 |
| 2017-08-10 | 5 | 17 | 0 | 20 | 2,457 |
| 2017-08-11 | 3 | 23 | 0 | 25 | 4,423 |
| 2017-08-12 | 1 | 7 | 1 | 23 | 2,350 |
| 2017-08-13 | 8 | 31 | 1 | 24 | 2,865 |
| 2017-08-14 | 1 | 10 | 0 | 26 | 3,220 |
| 2017-08-15 | 0 | 12 | 1 | 21 | 1,838 |
| 2017-08-16 | 14 | 90 | 1 | 21 | 4,521 |
| 2017-08-17 | 2 | 33 | 3 | 26 | 3,206 |
| 2017-08-18 | 3 | 38 | 0 | 21 | 2,979 |
| 2017-08-19 | 4 | 30 | 1 | 25 | 2,585 |
| 2017-08-20 | 5 | 23 | 0 | 32 | 2,483 |
| 2017-08-21 | 5 | 24 | 0 | 18 | 2,819 |
| 2017-08-22 | 4 | 19 | 0 | 19 | 2,257 |
| 2017-08-23 | 1 | 15 | 0 | 24 | 1,843 |
| 2017-08-24 | 1 | 5 | 0 | 17 | 2,057 |
| 2017-08-25 | 1 | 6 | 0 | 16 | 1,709 |
| 2017-08-26 | 1 | 3 | 1 | 23 | 1,820 |
| 2017-08-27 | 4 | 45 | 0 | 26 | 3,362 |
| 2017-08-28 | 0 | 10 | 1 | 18 | 2,455 |
| 2017-08-29 | 0 | 5 | 1 | 18 | 1,626 |
| 2017-08-30 | 2 | 17 | 0 | 21 | 2,130 |
| 2017-08-31 | 1 | 6 | 1 | 14 | 1,970 |
July 2017
|
67 | 495 | 13 | 33 | 83,002 |
June 2017
|
22 | 184 | 12 | 25 | 56,495 |
| 2017-06-01 | 0 | 3 | 1 | 25 | 1,462 |
| 2017-06-02 | 0 | 2 | 0 | 15 | 1,489 |
| 2017-06-03 | 0 | 1 | 1 | 14 | 1,374 |
| 2017-06-04 | 1 | 18 | 1 | 15 | 1,406 |
| 2017-06-05 | 4 | 17 | 1 | 18 | 1,740 |
| 2017-06-06 | 0 | 3 | 0 | 16 | 1,326 |
| 2017-06-07 | 0 | 2 | 0 | 15 | 1,178 |
| 2017-06-08 | 0 | 6 | 0 | 15 | 1,264 |
| 2017-06-09 | 0 | 6 | 0 | 16 | 1,225 |
| 2017-06-10 | 1 | 6 | 0 | 13 | 1,075 |
| 2017-06-11 | 0 | 0 | 0 | 12 | 12,572 |
| 2017-06-12 | 0 | 0 | 0 | 14 | 1,420 |
| 2017-06-13 | 1 | 5 | 1 | 16 | 1,387 |
| 2017-06-14 | 0 | 1 | 1 | 14 | 1,228 |
| 2017-06-15 | 0 | 3 | 1 | 13 | 1,156 |
| 2017-06-16 | 0 | 1 | 0 | 14 | 1,010 |
| 2017-06-17 | 0 | 4 | 0 | 14 | 1,125 |
| 2017-06-18 | 2 | 6 | 0 | 15 | 1,328 |
| 2017-06-19 | 0 | 1 | 0 | 15 | 1,224 |
| 2017-06-20 | 1 | 10 | 1 | 15 | 1,506 |
| 2017-06-21 | 0 | 2 | 0 | 17 | 1,208 |
| 2017-06-22 | 0 | 4 | 1 | 19 | 1,806 |
| 2017-06-23 | 0 | 4 | 0 | 20 | 1,959 |
| 2017-06-24 | 0 | 6 | 0 | 15 | 1,470 |
| 2017-06-25 | 1 | 1 | 1 | 16 | 1,608 |
| 2017-06-26 | 2 | 4 | 0 | 19 | 1,805 |
| 2017-06-27 | 4 | 27 | 1 | 21 | 2,539 |
| 2017-06-28 | 3 | 25 | 1 | 17 | 2,556 |
| 2017-06-29 | 0 | 7 | 0 | 16 | 2,063 |
| 2017-06-30 | 2 | 9 | 0 | 18 | 1,986 |
May 2017
|
20 | 119 | 8 | 37 | 69,423 |
| 2017-05-01 | 0 | 1 | 1 | 13 | 2,695 |
| 2017-05-02 | 2 | 4 | 0 | 16 | 4,715 |
| 2017-05-03 | 0 | 5 | 0 | 15 | 3,990 |
| 2017-05-04 | 1 | 7 | 0 | 20 | 4,410 |
| 2017-05-05 | 0 | 7 | 0 | 18 | 4,749 |
| 2017-05-06 | 2 | 8 | 0 | 18 | 3,007 |
